Application:
A premium-quality, multipurpose industrial hose with a wide range of applications in
factories, construction, agriculture, quarries, mines, railroads, the oil and gas industry
and shipbuilding . All sizes are crush-resistant and rated at 500 psi (3 .4 MPa)
maximum working pressure. The premium Carbryn™ cover offers the most superior
abrasion resistance of air and multipurpose hoses. Non-conductive, minimum
electrical resistance greater than 1 megohm per inch of hose length at 1000 Volts
DC.
Construction Tube: Nitrile Synthetic Rubber, ARPM Class A (High Oil Resistance)
Cover: Yellow Carbryn™ Synthetic Rubber, ARPM Class A (High Oil Resistance) (MSHA Approved)
Reinforcement: Spiral Flexten® Yarn, 2” is Braided S
Temperature Range: -20 F / -29 C ~ 190 F / 88 C
Design Factor: 4:1
Branding: Gorilla® 1-1/4" 500 PSI. Made in USA. Continental Flame Resistant USMSHA No. 2G-IC-14C/39
| ID (in) | ID (mm) | OD (in) | OD (mm) | Length (ft) | Color | WP (PSI) | WP (MPa) | Peso (lbs/ft) | Weight (kg/m) | Número de pieza |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 6.40 | 0.61 | 15.50 | 500 | Yellow | 500 | 3.45 | 0.17 | 0.25 | 20026239 |
| 3/8" | 9.53 | 0.73 | 18.60 | 500 | Yellow | 500 | 3.45 | 0.22 | 0.33 | 20026256 |
| 1/2" | 12.70 | 0.89 | 22.60 | 500 | Yellow | 500 | 3.45 | 0.28 | 0.42 | 20026273 |
| 5/8" | 15.88 | 1.06 | 26.90 | 500 | Yellow | 500 | 3.45 | 0.35 | 0.52 | 20026289 |
| 3/4" | 19.10 | 1.19 | 30.20 | 500 | Yellow | 500 | 3.45 | 0.41 | 0.61 | 20026290 |
| 1" | 25.40 | 1.50 | 37.80 | 450 | Yellow | 500 | 3.45 | 0.58 | 0.86 | 20026304 |
| 1-1/4" | 31.80 | 1.77 | 45.60 | 400 | Yellow | 500 | 3.45 | 0.79 | 1.18 | 20026306 |
| 1-1/2" | 38.10 | 2.04 | 51.80 | 300 | Yellow | 500 | 3.45 | 0.86 | 1.27 | 20026309 |
| 2" | 50.80 | 2.62 | 66.60 | 50 | Yellow | 500 | 3.45 | 1.22 | 1.82 | 20305356 |
| 2" | 50.80 | 2.62 | 66.60 | 100 | Yellow | 500 | 3.45 | 1.22 | 1.82 | 20023183 |
Don't see the item you need? Fill out a contact us form with your request.